Batteries
16kWh LiFePO4 Battery
- Brand:
- Dyness
- Model:
- Powerbrick SC
Battery storage options from Dyness. Models to be confirmed.
₱107,000
Pickup price per piece... discount applies for bulk orders
Available to order
Availability is confirmed when we quote. We do not show live stock levels.

Specifications
| Nominal Battery Energy | 16.07 kWh |
|---|---|
| Usable Battery Energy | 15.27 kWh (95% Depth of Discharge / DOD) |
| Nominal Voltage | 51.2 VDC (16S cell configuration) N |
| ominal Capacity | 314 Ah |
| Operating Voltage Range | 44.8 VDC to 57.6 VDC |
| Recommended Continuous C-Rate | 0.45C (~140 A / 7.16 kW continuous output) |
| Max Continuous C-Rate | 0.64C (200 A charge/discharge / 10.24 kW max output) |
| Peak Discharge Current | 300 A for up to 2 minutes (handling high startup surge currents) |
| Cycle Life | 8,000 cycles at 95% DOD (25°C, 0.2C) |
Details
The Dyness PowerBrick SC 314Ah is a high-capacity, low-voltage lithium iron phosphate ($\text{LiFePO}_4$) battery unit designed primarily for residential and commercial hybrid/off-grid solar energy storage systems. Combining high energy density with built-in safety mechanisms, it acts as a scalable, high-performance battery bank.
Warranty
5 Years Warranty
